
产品特点 Features of products
u 180度铰链确保门开启角度达到180度
u 箱口多层保护槽能起加固作用,不但能防止门板打开时脏物和水进入箱内,而且提供更大的箱口空间
u 镀锌钢板制成的安装板不但可以在箱外做布线使用,并提供更大的安装空间
u PU发泡密封条确保箱体达到IP56的防护等级
u 180° hinge allows 180o door opening
u Multiple protection grooves are designed at the box opening forreinforcement , which can prevent the entry of dirt or water when the door isopened , and offer a larger box opening space
u The mounting plate made of galvanized plate can be used for wiring outsidethe box and provide a larger mounting space
u PU foaming sealing strip ensures a protection grade of IP56 to box body
EB系列订货规格表 EB series order specifcation table
序号 | 订货号(RAL7032) | 订货号(RAL7035) | 订货号(不锈钢304) | 订货号(不锈钢316L) | 宽 | 高 | 深 |
1 | 3118.002 | 3118.005 | 3118.004 | 3118.006 | 150 | 150 | 80 |
2 | 3111.002 | 3111.005 | 3111.004 | 3111.006 | 150 | 150 | 120 |
3 | 3138.002 | 3138.005 | 3138.004 | 3138.006 | 150 | 300 | 80 |
4 | 3131.002 | 3131.005 | 3131.004 | 3131.006 | 150 | 300 | 120 |
5 | 3228.002 | 3228.005 | 3228,004 | 3228.006 | 200 | 200 | 80 |
6 | 3221.002 | 3221.005 | 3221.004 | 3221.006 | 200 | 200 | 120 |
7 | 3238.002 | 3238.005 | 3238.004 | 3238.006 | 200 | 300 | 80 |
8 | 3231.002 | 3231.005 | 3231.004 | 3231.006 | 200 | 300 | 120 |
9 | 3248.002 | 3248.005 | 3248.004 | 3248.006 | 200 | 400 | 80 |
10 | 3241.002 | 3241.005 | 3241.004 | 3241.006 | 200 | 400 | 120 |
11 | 3251.002 | 3251.005 | 3251.004 | 3251.006 | 200 | 500 | 120 |
12 | 3331.002 | 3331.005 | 3331.004 | 3331.006 | 300 | 300 | 120 |
13 | 3341.002 | 3341.005 | 3341.004 | 3341.006 | 300 | 400 | 120 |
14 | 3345.002 | 3345.005 | 3345.004 | 3345.006 | 300 | 400 | 155 |
15 | 3365.002 | 3365.005 | 3365.004 | 3365.006 | 300 | 600 | 155 |
16 | 3385.002 | 3385.005 | 3385.004 | 3385.006 | 300 | 800 | 155 |

EB系列尺寸规格表 EB series dimensions table
规格尺寸 | 宽 | 高 | 深 | 安装板 | |||||||||
宽 | 高 | 深 | B1 | 32 | 83 | H1 | H2 | H3 | T1 | T2 | F1 | F2 | G1 |
150 | 150 | 80 | 150 | 148 | 132 | 150 | 148 | 132 | 80 | 65 | 125 | 62.5 | 135 |
150 | 300 | 80 | 150 | 148 | 132 | 300 | 298 | 282 | 80 | 65 | 125 | 62.5 | 285 |
200 | 200 | 80 | 200 | 198 | 182 | 200 | 198 | 182 | 80 | 65 | 175 | 50 | 185 |
200 | 300 | 80 | 200 | 198 | 182 | 300 | 298 | 282 | 80 | 65 | 175 | 50 | 285 |
200 | 400 | 80 | 200 | 198 | 182 | 400 | 398 | 382 | 80 | 65 | 175 | 50 | 385 |
150 | 150 | 120 | 150 | 148 | 132 | 150 | 148 | 132 | 120 | 105 | 125 | 62.5 | 135 |
150 | 300 | 120 | 150 | 148 | 132 | 300 | 298 | 82 | 120 | 105 | 125 | 62.5 | 285 |
200 | 200 | 120 | 200 | 198 | 182 | 200 | 198 | 182 | 120 | 105 | 175 | 50 | 185 |
200 | 300 | 120 | 200 | 198 | 182 | 300 | 298 | 282 | 120 | 105 | 175 | 50 | 285 |
200 | 400 | 120 | 200 | 198 | 182 | 400 | 398 | 382 | 120 | 105 | 175 | 50 | 385 |
300 | 300 | 120 | 300 | 298 | 282 | 300 | 298 | 282 | 120 | 105 | 275 | 50 | 285 |
300 | 400 | 120 | 300 | 298 | 282 | 400 | 398 | 382 | 120 | 105 | 275 | 50 | 385 |
200 | 500 | 120 | 200 | 198 | 182 | 500 | 498 | 482 | 120 | 105 | 175 | 50 | 485 |
300 | 400 | 155 | 300 | 298 | 282 | 400 | 398 | 382 | 155 | 140 | 275 | 50 | 385 |
300 | 600 | 155 | 300 | 298 | 282 | 600 | 598 | 582 | 155 | 140 | 275 | 50 | 585 |
300 | 800 | 155 | 300 | 298 | 282 | 800 | 798 | 782 | 155 | 140 | 275 | 50 | 785 |
EB系列细节图 EB series detail drawing
